97% | 92% | Albert Brooks: Defending My Life | Self | - | 2023 |
No Score Yet | 88% | The Super Bob Einstein Movie | Self | - | 2021 |
70% | 62% | The Secret Life of Pets | Tiberius (Voice) | $368.3M | 2016 |
94% | 84% | Finding Dory | Marlin (Voice) | $486.2M | 2016 |
92% | 84% | The Little Prince | The Businessman (Voice) | $1.3M | 2015 |
58% | 74% | Concussion | Dr. Cyril Wecht (Character) | $33.8M | 2015 |
90% | 69% | A Most Violent Year | Andrew Walsh (Character) | $5.7M | 2014 |
51% | 50% | This Is 40 | Larry (Character) | $67.5M | 2012 |
93% | 79% | Drive | Bernie Rose (Character) | $35.1M | 2011 |
87% | 77% | The Simpsons Movie | Russ Cargill (Voice) | $183.1M | 2007 |
43% | 27% | Looking for Comedy in the Muslim World | Albert Brooks (Character), Director, Writer | $887.4K | 2005 |
No Score Yet | 31% | I Accidentally Domed Your Son | Hay Love (Character) | - | 2004 |
99% | 86% | Finding Nemo | Marlin (Voice) | - | 2003 |
33% | 40% | The In-Laws | Jerry Peyser (Character) | $20.4M | 2003 |
53% | 75% | My First Mister | Randall (Character) | $621.4K | 2001 |
53% | 34% | The Muse | Steven Phillips (Character), Director, Writer | $11.6M | 1999 |
42% | 35% | Dr. Dolittle | Tiger (Voice) | $144.2M | 1998 |
94% | 74% | Out of Sight | Richard Ripley (Character) | $37.5M | 1998 |
59% | 30% | Critical Care | Dr. Butz (Character) | $169.4K | 1997 |
87% | 76% | Mother | John Henderson (Character), Director, Writer | $1.1M | 1996 |
31% | 22% | The Scout | Al Percolo (Character), Screenwriter | $2.6M | 1994 |
67% | 41% | I'll Do Anything | Burke Adler (Character) | $10.2M | 1994 |
98% | 83% | Defending Your Life | Daniel Miller (Character), Director, Writer | $16.2M | 1991 |
98% | 79% | Broadcast News | Aaron Altman (Character) | $49.2M | 1987 |
95% | 77% | Lost in America | David Howard (Character), Director | - | 1985 |
33% | 45% | Unfaithfully Yours | Norman Robbins (Character) | - | 1984 |
83% | 71% | Modern Romance | Robert Cole (Character), Director, Writer | - | 1981 |
83% | 60% | Private Benjamin | Yale Goodman (Character) | - | 1980 |
82% | 83% | Real Life | Albert Brooks (Character), Director | - | 1979 |
89% | 93% | Taxi Driver | Tom (Character) | - | 1976 |
ncG1vNJzZmivp6x7s7vTrZynrJ%2BirrW7xKxlnKedZLCmuMSbqaKsqWSura7Eq6uYmqKkvKy%2F